Most Recent Smithville Homes For Sale
| View All Smithville Homes For Sale | ||
|
4172 Akron Rd, Smithville, OH 44677 | $172,000 3 beds 1 bath |
|
313 S Summit St, Smithville, OH 44677 | $114,000 3 beds 1.5 baths |
|
Anna Dr, Smithville, OH 44677 | $110,000 3 beds 2 baths |
Real Estate Resources |
Smithville Apartments
There are 184 apartments found in and near the Smithville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings